Standings
Standings
The standings breakdown is shown below.

 

Season: 
 10 Year olds 
  GP W L T PCT RD RF RA L5 H2H
Red Sox - McCaffrey    0   0   0   0   0.000   0   0   0   0-0-0   0
Indians - Bitterman    0   0   0   0   0.000   0   0   0   0-0-0   0
Tigers - Robertson    0   0   0   0   0.000   0   0   0   0-0-0   0
Cardinals - Bernstein    0   0   0   0   0.000   0   0   0   0-0-0   0
Lyons - Cook    0   0   0   0   0.000   0   0   0   0-0-0   0
White Sox - Maglia    0   0   0   0   0.000   0   0   0   0-0-0   0
 
 11 Year olds 
  GP W L T PCT RD RF RA L5 H2H
Giants - Leyner    0   0   0   0   0.000   0   0   0   0-0-0   0
Angels - Innes    0   0   0   0   0.000   0   0   0   0-0-0   0
Blue Jays - Cordova    0   0   0   0   0.000   0   0   0   0-0-0   0
Cubs - Orona    0   0   0   0   0.000   0   0   0   0-0-0   0
A's - Wagner    0   0   0   0   0.000   0   0   0   0-0-0   0
 
 12 Year olds 
  GP W L T PCT RD RF RA L5 H2H
Mariners - Chiarella    0   0   0   0   0.000   0   0   0   0-0-0   0
Nations - Graham    0   0   0   0   0.000   0   0   0   0-0-0   0
Lyons - Stansel    0   0   0   0   0.000   0   0   0   0-0-0   0
Royals - Frattini    0   0   0   0   0.000   0   0   0   0-0-0   0
Lyons - Hosovich    0   0   0   0   0.000   0   0   0   0-0-0   0
Rockies - Broda    0   0   0   0   0.000   0   0   0   0-0-0   0
 
 13 & 14 Year Olds 
  GP W L T PCT RD RF RA L5 H2H
Rockies - Goldstein    0   0   0   0   0.000   0   0   0   0-0-0   0
Cardinals - Mein    0   0   0   0   0.000   0   0   0   0-0-0   0
Niwot Tigers    0   0   0   0   0.000   0   0   0   0-0-0   0
Niwot Thundering Llamas    0   0   0   0   0.000   0   0   0   0-0-0   0
Indians - McGrath    0   0   0   0   0.000   0   0   0   0-0-0   0
Brewers - Lotz    0   0   0   0   0.000   0   0   0   0-0-0   0
A's Peila    0   0   0   0   0.000   0   0   0   0-0-0   0
 
 15 - 18 year olds 
  GP W L T PCT RD RF RA L5 H2H
15-Arapahoe Dental Dodgers-Paylor    0   0   0   0   0.000   0   0   0   0-0-0   0
 
 5 & 6 year olds - T-ball 
  GP W L T PCT RD RF RA L5 H2H
Padres - Nuesken    0   0   0   0   0.000   0   0   0   0-0-0   0
Lyons - Schuman    0   0   0   0   0.000   0   0   0   0-0-0   0
Cardinals - Vance    0   0   0   0   0.000   0   0   0   0-0-0   0
Lyons - Dailey    0   0   0   0   0.000   0   0   0   0-0-0   0
Angels - Delao    0   0   0   0   0.000   0   0   0   0-0-0   0
Yankees - Payne    0   0   0   0   0.000   0   0   0   0-0-0   0
Rockies - Kroeger    0   0   0   0   0.000   0   0   0   0-0-0   0
Orioles - Sullivan    0   0   0   0   0.000   0   0   0   0-0-0   0
Cubs - Phelan    0   0   0   0   0.000   0   0   0   0-0-0   0
 
 7 year olds - machine pitch 
  GP W L T PCT RD RF RA L5 H2H
Mets - Hufford    0   0   0   0   0.000   0   0   0   0-0-0   0
Astros - Mathias    0   0   0   0   0.000   0   0   0   0-0-0   0
Marlins - Nilsen    0   0   0   0   0.000   0   0   0   0-0-0   0
Diamond Backs - Osborn    0   0   0   0   0.000   0   0   0   0-0-0   0
Rockies - Fischer    0   0   0   0   0.000   0   0   0   0-0-0   0
Blue Jays - Vance    0   0   0   0   0.000   0   0   0   0-0-0   0
Cubs - Herrman    0   0   0   0   0.000   0   0   0   0-0-0   0
A's - Wright    0   0   0   0   0.000   0   0   0   0-0-0   0
 
 8 year olds - machine pitch 
  GP W L T PCT RD RF RA L5 H2H
White Sox - Rogan    0   0   0   0   0.000   0   0   0   0-0-0   0
Lyons Brucker    0   0   0   0   0.000   0   0   0   0-0-0   0
Rays - Stefan    0   0   0   0   0.000   0   0   0   0-0-0   0
Pirates - Arroyo    0   0   0   0   0.000   0   0   0   0-0-0   0
Yankees - Anton    0   0   0   0   0.000   0   0   0   0-0-0   0
Reds - Hood    0   0   0   0   0.000   0   0   0   0-0-0   0
Tigers - Wood    0   0   0   0   0.000   0   0   0   0-0-0   0
Orioles - Gutierrez    0   0   0   0   0.000   0   0   0   0-0-0   0
Red Sox - Neace    0   0   0   0   0.000   0   0   0   0-0-0   0
Rockies - Hyman    0   0   0   0   0.000   0   0   0   0-0-0   0
Lyons Dugan    0   0   0   0   0.000   0   0   0   0-0-0   0
 
 9 Year Olds 
  GP W L T PCT RD RF RA L5 H2H
Orioles - Mess    0   0   0   0   0.000   0   0   0   0-0-0   0
Dodgers - Wenande    0   0   0   0   0.000   0   0   0   0-0-0   0
Blue Jays - Sekich    0   0   0   0   0.000   0   0   0   0-0-0   0
Pirates - Hayes    0   0   0   0   0.000   0   0   0   0-0-0   0
Cubs - Kusbel    0   0   0   0   0.000   0   0   0   0-0-0   0
Marlins - Tutkowski    0   0   0   0   0.000   0   0   0   0-0-0   0
Yankees - Edson    0   0   0   0   0.000   0   0   0   0-0-0   0
Royals - Torbeck    0   0   0   0   0.000   0   0   0   0-0-0   0
Rockies - Kroger    0   0   0   0   0.000   0   0   0   0-0-0   0
Mariners - Derksen    0   0   0   0   0.000   0   0   0   0-0-0   0
Note:  The Standings Sort Order: (PCT, H2H, RD, RF, RA) has been set by an administrator.    Glossary glossary
 
"Every strike brings me closer to the next home run" - Babe Ruth

THANK YOU 2012 SPONSORS!
PLEASE SUPPORT THESE BUSINESSES
THAT SUPPORT YOUTH BASEBALL
IN OUR COMMUNITY


  ALPINE TECHNOLOGY GROUP

 AMFIRST BANK

  ARAPAHOE DENTAL

  BOULDER DENTAL GROUP 303-449-3132

 

COLORADO COMMUNITY BANK

DANIEL J BARTON, DMD, MS

DAIRY QUEEN

DECKED OUT HOME & BUSINESS MAINTENANCE, INC

 

EASTGLEN APARTMENTS

  DR. BRIAN FOSTER ~ CHIROPRACTOR ~ 303-678-8300

  GOLD STAR REAL ESTATE

 

LEANNA MAES - TORBECK'S ROYALS

  LITTLE BRITCHES PEDIATRIC DENTISTRY

LONGMONT CLINIC



LONGMONT DAIRY

  LONGMONT ELKS #1055
 
  LONGMONT ORTHODONTICS

LONGMONT PERIODONTICS
DR. HOVICK


  LUBRICATION ENGINEERS, INC.

  MAIN STREET MAT COMPANY


MARTIN & HYMAN, LLC
A FULL SERVICE COMMERCIAL LAW FIRM


MHa TECHNICAL STAFFING, INC. 

  MCKUSKER ELECTRIC

MOUNTAIN VIEW ORTHODONTICS


PACIFIC EVENT CENTER

 

PRESTIGE CHRYSLER DODGE JEEP, INC.

  SCHAEFER ATHLETIC, INC.

SHERWOOD MFG

 

SKYLINE KIWANIS CLUB

SLADE GLASS CO

  TOTAL CONCRETE SERVICES

  TROY WRIGHT - TROY'S GREEN MACHINE

  WOODLEY'S FINE FURNITURE