AAA & AA players Recreational players AA League Out of Town Teams Coaches/parent helpers Longmont SLAM Fall Baseball News Schedule/Results Calendar Standings Stats AAA Rules AA Rules General Rec Rules T-Ball Coach Pitch Rec. 9 & 10 yr. olds Rec. 11 & 12 yr. olds Rec. 13 & 14 yr. olds Rec. 15-17 yr. olds Rec. Tournament Fall Ball Rules SLAM Tournment Field Dimensions Umpire Information AAA League Overview AA League Overview AA League Overview (Out of Town Teams) Recreational Overview Fall Ball Overview Locations Coaches/parent helpers Board of Director Application BOD Members Minutes Sponsor Information Comp. Coaches Info. Forms Downloads Photos Refund form Lyons HS Baseball Camp About Us Longmont SLAM AA 12 yr. old State Tournament Picture time June 14th 1:10pm 14U AA 12 AA 11 AA 10U AA 13 & 14 Tourney 11 & 12 Tourney 9 & 10 Tourney Links Teams
    Login  
Standings
The standings breakdown is shown below.

 

Season: 
 Standings 
  GP W L T PCT RD RF RA L5
Cubs - Nieusma    0   0   0   0   0.000   0   0   0   0-0-0
Ultimate    0   0   0   0   0.000   0   0   0   0-0-0
Rebels    0   0   0   0   0.000   0   0   0   0-0-0
Falcons    0   0   0   0   0.000   0   0   0   0-0-0
Whiplash    0   0   0   0   0.000   0   0   0   0-0-0
Sliders    0   0   0   0   0.000   0   0   0   0-0-0
Free Agents 12U    0   0   0   0   0.000   0   0   0   0-0-0
Stealth    0   0   0   0   0.000   0   0   0   0-0-0
Titans 14U    0   0   0   0   0.000   0   0   0   0-0-0
Storm 10U    0   0   0   0   0.000   0   0   0   0-0-0
Kyle Courson    0   0   0   0   0.000   0   0   0   0-0-0
Thornton Storm    0   0   0   0   0.000   0   0   0   0-0-0
Loveland Rattlers    0   0   0   0   0.000   0   0   0   0-0-0
Black Sox    0   0   0   0   0.000   0   0   0   0-0-0
Titans    0   0   0   0   0.000   0   0   0   0-0-0
Niwot Tradition    0   0   0   0   0.000   0   0   0   0-0-0
Colorado Mud Dogs    0   0   0   0   0.000   0   0   0   0-0-0
Tree Huggers #2    0   0   0   0   0.000   0   0   0   0-0-0
Platteville Panthers    0   0   0   0   0.000   0   0   0   0-0-0
Crush    0   0   0   0   0.000   0   0   0   0-0-0
Twisters 13U    0   0   0   0   0.000   0   0   0   0-0-0
Silver Creek Raptors    0   0   0   0   0.000   0   0   0   0-0-0
Cyclones    0   0   0   0   0.000   0   0   0   0-0-0
Vipers    0   0   0   0   0.000   0   0   0   0-0-0
Scott Pyle    0   0   0   0   0.000   0   0   0   0-0-0
Force    0   0   0   0   0.000   0   0   0   0-0-0
Sea Dogs    0   0   0   0   0.000   0   0   0   0-0-0
Free Agents 14U #1    0   0   0   0   0.000   0   0   0   0-0-0
Storm    0   0   0   0   0.000   0   0   0   0-0-0
Boulder Thunder    0   0   0   0   0.000   0   0   0   0-0-0
Team Roughriders    0   0   0   0   0.000   0   0   0   0-0-0
Lane Hardy    0   0   0   0   0.000   0   0   0   0-0-0
Tigers    0   0   0   0   0.000   0   0   0   0-0-0
Lynx    0   0   0   0   0.000   0   0   0   0-0-0
Angels    0   0   0   0   0.000   0   0   0   0-0-0
Tree Huggers    0   0   0   0   0.000   0   0   0   0-0-0
Ogden Raptors    0   0   0   0   0.000   0   0   0   0-0-0
Coyotes    0   0   0   0   0.000   0   0   0   0-0-0
Twisters 11U    0   0   0   0   0.000   0   0   0   0-0-0
Rage    0   0   0   0   0.000   0   0   0   0-0-0
 
 10U 
  GP W L T PCT RD RF RA L5
Rebels    0   0   0   0   0.000   0   0   0   0-0-0
Cubs - Nieusma    0   0   0   0   0.000   0   0   0   0-0-0
Ogden Raptors    0   0   0   0   0.000   0   0   0   0-0-0
Boulder Thunder    0   0   0   0   0.000   0   0   0   0-0-0
Sea Dogs    0   0   0   0   0.000   0   0   0   0-0-0
Thornton Storm    0   0   0   0   0.000   0   0   0   0-0-0
Ultimate    0   0   0   0   0.000   0   0   0   0-0-0
Black Sox    0   0   0   0   0.000   0   0   0   0-0-0
Coyotes    0   0   0   0   0.000   0   0   0   0-0-0
Kyle Courson    0   0   0   0   0.000   0   0   0   0-0-0
Storm 10U    0   0   0   0   0.000   0   0   0   0-0-0
Twisters 11U    0   0   0   0   0.000   0   0   0   0-0-0
 
 12U 
  GP W L T PCT RD RF RA L5
Twisters 13U    0   0   0   0   0.000   0   0   0   0-0-0
Sliders    0   0   0   0   0.000   0   0   0   0-0-0
Whiplash    0   0   0   0   0.000   0   0   0   0-0-0
Team Roughriders    0   0   0   0   0.000   0   0   0   0-0-0
Tree Huggers #2    0   0   0   0   0.000   0   0   0   0-0-0
Titans    0   0   0   0   0.000   0   0   0   0-0-0
Niwot Tradition    0   0   0   0   0.000   0   0   0   0-0-0
Angels    0   0   0   0   0.000   0   0   0   0-0-0
Cyclones    0   0   0   0   0.000   0   0   0   0-0-0
Free Agents 12U    0   0   0   0   0.000   0   0   0   0-0-0
Force    0   0   0   0   0.000   0   0   0   0-0-0
Scott Pyle    0   0   0   0   0.000   0   0   0   0-0-0
Stealth    0   0   0   0   0.000   0   0   0   0-0-0
Tree Huggers    0   0   0   0   0.000   0   0   0   0-0-0
Tigers    0   0   0   0   0.000   0   0   0   0-0-0
Platteville Panthers    0   0   0   0   0.000   0   0   0   0-0-0
Colorado Mud Dogs    0   0   0   0   0.000   0   0   0   0-0-0
Lynx    0   0   0   0   0.000   0   0   0   0-0-0
 
 14U 
  GP W L T PCT RD RF RA L5
Storm    0   0   0   0   0.000   0   0   0   0-0-0
Titans 14U    0   0   0   0   0.000   0   0   0   0-0-0
Lane Hardy    0   0   0   0   0.000   0   0   0   0-0-0
Silver Creek Raptors    0   0   0   0   0.000   0   0   0   0-0-0
Rage    0   0   0   0   0.000   0   0   0   0-0-0
Falcons    0   0   0   0   0.000   0   0   0   0-0-0
Vipers    0   0   0   0   0.000   0   0   0   0-0-0
Free Agents 14U #1    0   0   0   0   0.000   0   0   0   0-0-0
Loveland Rattlers    0   0   0   0   0.000   0   0   0   0-0-0
Crush    0   0   0   0   0.000   0   0   0   0-0-0
 
 HS League 
  GP W L T PCT RD RF RA L5
Jefferson Academy    0   0   0   0   0.000   0   0   0   0-0-0
Mead HS    0   0   0   0   0.000   0   0   0   0-0-0
Estes Park    0   0   0   0   0.000   0   0   0   0-0-0
Lyons HS    0   0   0   0   0.000   0   0   0   0-0-0
Note:   The Standings Sort Order has been set by an administrator.